Product description
Specifications
| Sizes | S, M, L, XL |
| Colour | Cold Iron/Black, Sea Sparkle/Black |
| Frame | ALUXX SL-grade aluminum, integrated battery, M10 trailer mount, KSA40 kickstand mount |
| Fork | SR Suntour NEX E25 coil spring 63mm |
| Shock | N/A |
| Handlebar | Giant Contour GT, cable integrated, 31.8mm |
| Grips | Giant Comfort Ergo Microtech Plus lock-on |
| Stem | Giant Contour, EVO display integrated, adjustable |
| Seatpost | Suspension 2-bolt micro-adjustable, 30.9 |
| Saddle | Selle Royal look-in gel |
| Pedals | anti-slip |
| Shifters | Shimano Nexus 7sp REVOSHIFT |
| Front Der. | N/A |
| Rear Der. | N/A |
| Brakes | Tektro HD-M275, hydraulic disc Shimano RT-10 rotors, [F] 180mm, [R] 160mm |
| Brake Levers | Tektro HD-M275 |
| Cassette | 18T |
| Chain | KMC Z1e HX, e-bike optimized |
| Crankset | forged alloy, 38t |
| Bottom Bracket | N/A |
| Rims | Giant double wall, alloy |
| Hubs | [F] Shimano T200 9mm QR, [R] Shimano Nexus 7 |
| Spokes | stainless |
| Tires | Schwalbe Marathon, 622x50 Green Guard |
| Extras | ABUS Xplus Battery Lock ABUS 5755L XPlus frame/rear wheel lock Giant Recon HL50, 50 lux [F] AXA Juno 6-12V E-bike tail light [R] fenders, KSA40 direct mount kickstand MIK HD rack system - bag & basket compatible |
E-Bike Specifications
| Motor | SyncDrive Core2, 55Nm, powered by Yamaha |
| Controls | RideControl Ergo 2, 5 power levels plus Smart Assist auto mode |
| Display | RideDash EVO, full color LCD screen w/navigation |
| Battery | EnergyPak 500Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production |
| Charger | EnergyPak 4A smart charger compact, 60% in 2:00h |
Reviews
Related articles
Recent articles

Giant AnyTour E+ 6 - Cold Iron
C$3,999.99













